The following table sets forth the changes in the company’s share capital during the years.
Date | Transaction | Change in number of shares | Change in share capital | Total share capital | Total number of shares |
2016 | – | – | – | SEK 500,000 | 5,000 |
1/1 2017 | – | – | – | SEK 500,000 | 5,000 |
1/1 2018 | – | – | – | SEK 500,000 | |
7/2 2018 | Split of shares | 4,995,000 | – | SEK 500,000 | 5,000,000 |
18/5 2018 | New share issue as part of the Offering | 2,699,971 | SEK 269,997 | SEK 767,977 | 7,669,971 |
11/6 2018 | Exercise of the over-allotment option | 696,428 | SEK 69,642.8 | SEK 839,639,8 | 8,396,399 |
30/1 2019 | New share issue | 25,189,197 | SEK 2,518,920 | SEK 3,358,560 | 33,585,596 |
29/1 2020 | New share issue | 1,358,559 | SEK 135,855.90 | SEK 3,494,415.50 | 34,944,155 |
26/5 2020 | New share issue | 7,446,809 | SEK 744,681.40 | SEK 4,239,096.80 | 42,390,964 |
24/6 2020 | New share issue | 3,853,724 | SEK 385,372.40 | SEK 4,624,468.80 | 46,244,688 |
9/6 2021 | New share issue | 203,940 | SEK 20,394 | SEK 4,644,862.80 | 46,448,628 |
29/7 2021 | New share issue | 161,260 | SEK 16,126 | SEK 4,660,988.80 | 46,609,888 |
22/9 2021 | New share issue | 4,660,988 | SEK 466,098.80 | SEK 5,127,087.60 | 51,270,876 |
3/3 2023 | New share issue | 4,494,382 | SEK 449,438.20 |
SEK 5,576,525.80 |
55,765,258 |
15/12 2023 | New share issue | 55,765,258 | SEK 5,576,525.80 |
SEK 11,153,051.60 |
111,530,516 |